About 1292 Gordon Road 5
Bright and inviting 2-bedroom, 1-bath condo offering the perfect blend of comfort and convenience. This well-maintained unit features a functional layout with spacious bedrooms, a cozy living area, and plenty of natural light throughout. The kitchen is thoughtfully designed with ample storage and workspace, ideal for everyday living. Step outside to enjoy your own private small yard—perfect for relaxing, gardening, or entertaining. Whether you're a first-time buyer, downsizer, or investor, this charming condo offers great value in a desirable setting. Conveniently located close to amenities, transit, and green spaces, it’s a wonderful place to call home.
Residential home for sale in Moose Jaw, SK at 1292 Gordon Road 5. This 2 bedroom Residential home is priced at $137,500.
Features of 1292 Gordon Road 5
| MLS® # | SK032458 |
|---|---|
| Price | $137,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Multi-Level, Row House |
| Status | Active |
Community Information: Palliser
| Address | 1292 Gordon Road 5 |
|---|---|
| Area | Moose Jaw |
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | SK |
| Postal Code | S6H 3E5 |
Amenities of 1292 Gordon Road 5
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Gravel, No Garage, Parking Space(s) |
| Is Waterfront | No |
Interior of 1292 Gordon Road 5
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Water Heater Rented, Dryer, Freezer, Refrigerator, Stove, Water Purifier, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 1292 Gordon Road 5
| Windows | Window Treatments |
|---|---|
| Roof | Other |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information On 1292 Gordon Road 5
| Date Listed | April 5th, 2026 |
|---|---|
| Days on Market | 183 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo Fees | $586 |
| Condo Fees Include | CommonAreaMaintenance,Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,SnowRemoval,Trash |
| Taxes | $2,117 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives MJ |
|---|
