About #25 - 2309 17th Street W
Welcome to #25 – 2309 17th St W. This 816 sq ft condo in the heart of Meadowgreen is well kept and is perfect as a starter home or as an income property. This bright and airy top-floor corner unit includes a walk-through kitchen, upgraded bathroom, two bedrooms, spacious living room, private balcony, and parking space. A/C and appliances are included. Close to schools, parks and multiple green spaces. Shared laundry in the building but owner has a portable washer & dryer inside the unit. Pets are allowed with restrictions and it has an electrified parking space.
Residential home for sale in Saskatoon, Saskatchewan at #25 - 2309 17th Street W. This 2 bedroom Residential home is priced at $82/sqft
Features of #25 - 2309 17th Street W
| MLS® # | SK045995 |
|---|---|
| Price | $67,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 816 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Meadowgreen
| Address | #25 - 2309 17th Street W |
|---|---|
| Subdivision | Meadowgreen |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7M 4R1 |
Amenities of #25 - 2309 17th Street W
| Amenities | Shared Laundry |
|---|---|
| Features | Air Conditioner (Wall), Intercom, Underground Sprinkler |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #25 - 2309 17th Street W
| Appliances | Air Conditioner(S) Window/Portable, Fridge, Stove, Window Treatment |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 3 |
Exterior of #25 - 2309 17th Street W
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Balcony, Lawn Front, Trees/Shrubs |
| Lot Description | Corner, Rectangular |
| Roof | Other |
Additional Information On #25 - 2309 17th Street W
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Condo Fees | $481 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $650 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Adelaide/Churchill Saskatoon Homes for Sale | Real Estate Listings
- Saskatoon Homes For Sale
- Arbor Creek Saskatoon Homes for Sale | Real Estate Listings
- Aspen Ridge Saskatoon Homes for Sale | Real Estate Listings
- Avalon Saskatoon Homes for Sale | Real Estate Listings
- Blairmore Saskatoon Homes for Sale | Real Estate Listings
- Brevoort Park Saskatoon Homes for Sale | Real Estate Listings
- Briarwood Saskatoon Homes for Sale | Real Estate Listings
- Brighton Saskatoon Homes for Sale | Real Estate Listings
- Buena Vista Saskatoon Homes for Sale | Real Estate Listings
- Caswell Hill Saskatoon Homes for Sale | Real Estate Listings
- City Park Saskatoon Homes for Sale | Real Estate Listings
