About #801 - 1015 Patrick Cres
Another premium unit in the ever popular Ginger Lofts! Not many of these left around. A beautiful, South facing 2 bedroom main floor unit with Engineered Bamboo Hardwood flooring, 9 foot ceilings, New York Style Cabinetry, and Quartz countertops. Well appointed main bath, Laundry on main level, and an unfinished basement that's just waiting for your creative talents. This unit also offers Central Air and 2 surface parking stalls. Better call today before it's gone!
Residential home for sale in Saskatoon, Saskatchewan at #801 - 1015 Patrick Cres. This 2 bedroom Residential home is priced at $319/sqft
Features of #801 - 1015 Patrick Cres
| MLS® # | SK040751 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 910 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment Unit Single-Level |
| Status | Active |
Community Information: Willowgrove
| Address | #801 - 1015 Patrick Cres |
|---|---|
| Subdivision | Willowgrove |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7W 0M4 |
Amenities of #801 - 1015 Patrick Cres
| Amenities | Club House, Exercise Area, Hot Tub, Swimming Pool - Indoor |
|---|---|
| Features | Air Conditioner (Central) |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Garages | Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #801 - 1015 Patrick Cres
| Appliances | Dishwasher Built In, Dryer, Fridge, Microwave Hood Fan, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #801 - 1015 Patrick Cres
| Exterior | Siding, Stone, Stucco, Wood Siding |
|---|---|
| Roof | Asphalt Shingles |
Additional Information On #801 - 1015 Patrick Cres
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 68 |
| Condo Fees | $370 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $2,150 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Adelaide/Churchill Saskatoon Homes for Sale | Real Estate Listings
- Saskatoon Homes For Sale
- Arbor Creek Saskatoon Homes for Sale | Real Estate Listings
- Aspen Ridge Saskatoon Homes for Sale | Real Estate Listings
- Avalon Saskatoon Homes for Sale | Real Estate Listings
- Blairmore Saskatoon Homes for Sale | Real Estate Listings
- Brevoort Park Saskatoon Homes for Sale | Real Estate Listings
- Briarwood Saskatoon Homes for Sale | Real Estate Listings
- Brighton Saskatoon Homes for Sale | Real Estate Listings
- Buena Vista Saskatoon Homes for Sale | Real Estate Listings
- Caswell Hill Saskatoon Homes for Sale | Real Estate Listings
- City Park Saskatoon Homes for Sale | Real Estate Listings
