About #1804 - 1015 Patrick Cres
Snap this one up before it's GONE! This gorgeous, 2nd floor End unit in the quiet end of the coveted Ginger Lofts of Willowgrove offers a good list of upgrades you wouldn't normally see in this price range, like 9' ceilings, Quartz countertops in large Kitchen with wood and Glass accents, Engineered Hardwoods in living and kitchen, 2 good sized bedrooms with Carpet and large Bathroom with Tile flooring leading to a large Storage/ In Suite Laundry area. This unit offers Central Air, South and East-facing Balcony, and 1 surface parking stall! Affordable condo fees that include water, Awesome Clubhouse, including an Indoor Pool, Hot Tub, and Gym area! Perfect for the busy professional! Call Today!
Residential home for sale in Saskatoon, Saskatchewan at #1804 - 1015 Patrick Cres. This 2 bedroom Residential home is priced at $289/sqft
Features of #1804 - 1015 Patrick Cres
| MLS® # | SK040745 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 968 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Single Level |
| Status | Active |
Community Information: Willowgrove
| Address | #1804 - 1015 Patrick Cres |
|---|---|
| Subdivision | Willowgrove |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7W 0M4 |
Amenities of #1804 - 1015 Patrick Cres
| Amenities | Club House, Exercise Area, Hot Tub, Swimming Pool - Indoor |
|---|---|
| Features | Air Conditioner (Central), Heat Recovery Unit |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #1804 - 1015 Patrick Cres
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Exterior of #1804 - 1015 Patrick Cres
| Exterior | Siding, Stone, Wood Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
Additional Information On #1804 - 1015 Patrick Cres
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 68 |
| Condo Fees | $370 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Insurance (Common), Lawncare, Reserve Fund, Sewer, Water |
| Taxes | $2,022 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Adelaide/Churchill Saskatoon Homes for Sale | Real Estate Listings
- Saskatoon Homes For Sale
- Arbor Creek Saskatoon Homes for Sale | Real Estate Listings
- Aspen Ridge Saskatoon Homes for Sale | Real Estate Listings
- Avalon Saskatoon Homes for Sale | Real Estate Listings
- Blairmore Saskatoon Homes for Sale | Real Estate Listings
- Brevoort Park Saskatoon Homes for Sale | Real Estate Listings
- Briarwood Saskatoon Homes for Sale | Real Estate Listings
- Brighton Saskatoon Homes for Sale | Real Estate Listings
- Buena Vista Saskatoon Homes for Sale | Real Estate Listings
- Caswell Hill Saskatoon Homes for Sale | Real Estate Listings
- City Park Saskatoon Homes for Sale | Real Estate Listings
